Radebeul-West weather
Latitude N 51° 06' 13" Longitude E 13° 38' 10" Elevation 116 m
Records began on 04 Juni 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | at 15:58 on 02 Mai 2012 |
| Lowest Temperature | -0,1 °C | at 04:28 on 14 Mai 2012 |
| Highest Dew Point | 16,8 °C | at 10:43 on 11 Mai 2012 |
| Lowest Dew Point | -15,5 °C | at 18:40 on 22 April 2012 |
| Highest Apparent Temperature | 32,0 °C | at 15:58 on 02 Mai 2012 |
| Lowest Apparent Temperature | -2,6 °C | at 05:27 on 18 Mai 2012 |
| Lowest Wind Chill Temperature | -0,7 °C | at 06:07 on 13 Mai 2012 |
| Highest Heat Index | 31,2 °C | at 16:09 on 02 Mai 2012 |
| Highest Minimum | 16,3 °C | at 23:32 on 11 Mai 2012 |
| Lowest Maximum | 10,1 °C | at 00:00 on 06 Mai 2012 |
| Highest Humidity | 100 % | at 04:42 on 02 Mai 2012 |
| Lowest Humidity | 14 % | at 18:40 on 22 April 2012 |
| Highest Daily Range | 23,3 °C | on 27 April 2012 |
| Lowest Daily Range | 6,8 °C | on 03 Mai 2012 |
| Rainfall | ||
| Highest Rain Rate | 39,6 mm/hr | at 22:15 on 11 Mai 2012 |
| Highest Hourly Rainfall | 6,6 mm | at 10:54 on 22 April 2012 |
| Highest Daily Rainfall | 7,5 mm | on 22 April 2012 |
| Highest Monthly Rainfall | 28,8 mm | April 2012 |
| Longest Dry Period | 6 days | to 01 Mai 2012 |
| Longest Wet Period | 4 days | to 25 April 2012 |
| Wind | ||
| Highest Wind Gust | 159,0 km/h | at 18:40 on 22 April 2012 |
| Highest Wind Speed Average | 31,1 km/h | at 18:49 on 22 April 2012 |
| Highest Daily Wind Run | 265,2 km | on 12 Mai 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 935,2 hPa | at 16:23 on 19 Mai 2012 |
| Highest Pressure (sl) | 1031,1 hPa | at 00:24 on 13 Mai 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21.05.2012 03:20:00
powered by
Cumulus v1.9.2 (1030)