Radebeul-West weather
Latitude N 51° 06' 13" Longitude E 13° 38' 10" Elevation 116 m
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | 15:58 on 02 Mai |
| Lowest Temperature | -0,1 °C | 04:28 on 14 Mai |
| Highest Dew Point | 16,8 °C | 10:43 on 11 Mai |
| Lowest Dew Point | -4,6 °C | 12:33 on 17 Mai |
| Highest Apparent Temperature | 32,0 °C | 15:58 on 02 Mai |
| Lowest Apparent Temperature | -2,6 °C | 05:27 on 18 Mai |
| Lowest Wind Chill Temperature | -0,7 °C | 06:07 on 13 Mai |
| Highest Heat Index | 31,2 °C | 16:09 on 02 Mai |
| Highest Minimum | 16,3 °C | 11 Mai |
| Lowest Maximum | 10,1 °C | 06 Mai |
| Highest Humidity | 100 % | 04:42 on 02 Mai |
| Lowest Humidity | 23 % | 15:45 on 02 Mai |
| Highest Daily Range | 22,6 °C | 02 Mai |
| Lowest Daily Range | 6,8 °C | 03 Mai |
| Rainfall | ||
| Highest Rain Rate | 39,6 mm/hr | 22:15 on 11 Mai |
| Highest Hourly Rainfall | 5,4 mm | 23:07 on 11 Mai |
| Highest Daily Rainfall | 6,9 mm | 11 Mai |
| Longest Dry Period | 6 days | to 01 Mai |
| Longest Wet Period | 3 days | to 07 Mai |
| Wind | ||
| Highest Wind Gust | 37,8 km/h | 18:55 on 16 Mai |
| Highest Wind Speed 10-minute Average | 24,4 km/h | 19:04 on 16 Mai |
| Highest Daily Wind Run | 265,2 km | 12 Mai |
| Pressure | ||
| Lowest Pressure (sl) | 935,2 hPa | 16:23 on 19 Mai |
| Highest Pressure (sl) | 1031,1 hPa | 00:24 on 13 Mai |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21.05.2012 03:20:00
powered by
Cumulus v1.9.2 (1030)