Radebeul-West weather
Latitude N 51° 06' 13" Longitude E 13° 38' 10" Elevation 116 m
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | 15:58 on 02 Mai |
| Lowest Temperature | -22,7 °C | 05:54 on 12 Februar |
| Highest Dew Point | 16,8 °C | 10:43 on 11 Mai |
| Lowest Dew Point | -29,2 °C | 05:54 on 12 Februar |
| Highest Apparent Temperature | 32,0 °C | 15:58 on 02 Mai |
| Lowest Apparent Temperature | -26,5 °C | 05:54 on 12 Februar |
| Lowest Wind Chill Temperature | -22,7 °C | 05:54 on 12 Februar |
| Highest Heat Index | 31,2 °C | 16:09 on 02 Mai |
| Highest Minimum | 16,3 °C | 11 Mai |
| Lowest Maximum | -11,0 °C | 07 Februar |
| Highest Humidity | 100 % | 22:26 on 21 März |
| Lowest Humidity | 14 % | 18:40 on 22 April |
| Highest Daily Range | 24,8 °C | 16 März |
| Lowest Daily Range | 1,6 °C | 14 März |
| Rainfall | ||
| Highest Rain Rate | 79,0 mm/hr | 10:07 on 22 April |
| Highest Hourly Rainfall | 6,6 mm | 10:07 on 22 April |
| Highest Daily Rainfall | 12,9 mm | 05 Januar |
| Highest Monthly Rainfall | 71,4 mm | Januar |
| Longest Dry Period | 19 days | to 12 Februar |
| Longest Wet Period | 15 days | to 13 Januar |
| Wind | ||
| Highest Wind Gust | 176,0 km/h | 04:24 on 17 April |
| Highest Wind Speed 10-minute Average | 42,6 km/h | 06:44 on 05 Januar |
| Highest Daily Wind Run | 597,2 km | 05 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 906,9 hPa | 07:52 on 25 Januar |
| Highest Pressure (sl) | 1038,9 hPa | 11:03 on 10 Februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21.05.2012 03:20:00
powered by
Cumulus v1.9.2 (1030)