Radebeul-West weather
Latitude N 51° 06' 13" Longitude E 13° 38' 10" Elevation 116 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,0 °C | at 00:43 |
| Low Temperature | 11,4 °C | at 02:45 |
| Temperature Range | 3,6 °C | |
| High Apparent Temperature | 14,3 °C | at 00:51 |
| Low Apparent Temperature | 10,9 °C | at 02:51 |
| Low Wind Chill | 11,4 °C | at 02:45 |
| High Heat Index | 15,0 °C | at 00:43 |
| High Humidity | 80 % | at 02:52 |
| Low Humidity | 63 % | at 00:43 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 5,0 km/h | at 03:03 |
| Highest Speed (10 minute average) | 2,4 km/h (F1) | at 03:10 |
| Wind Run | 1,8 km | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 1004,9 hPa | at 00:00 |
| Low Pressure (SL) | 1003,2 hPa | at 03:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21.05.2012 03:20:00
powered by
Cumulus
v1.9.2 (1030)