This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 6,6 °C | at 13:56 on 1 Febuary | |
| Lowest Temperature | -2,9 °C | at 05:11 on 4 Febuary | |
| Highest Minimum | -0,2 °C | On 2 Febuary | |
| Lowest Maximum | 5,9 °C | On 3 Febuary | |
| Highest Apparent Temperature | 2,9 °C | at 10:37 on 1 Febuary | |
| Lowest Apparent Temperature | -6,2 °C | at 06:39 on 4 Febuary | |
| Highest Heat Index | 6,6 °C | at 13:56 on 1 Febuary | |
| Lowest Wind Chill Temperature | -5,1 °C | at 06:39 on 4 Febuary | |
| Highest Dew Point | 0,9 °C | at 10:37 on 1 Febuary | |
| Lowest Dew Point | -5,4 °C | at 03:32 on 1 Febuary | |
| Highest Humidity | 96% | at 02:53 on 4 Febuary | |
| Lowest Humidity | 54% | at 13:58 on 1 Febuary | |
| Largest Daily Range | 9,4 °C | On 1 Febuary | |
| Smallest Daily Range | 6,2 °C | On 2 Febuary | |
| Rainfall | |||
| Total rainfall so far | 0,0 mm | ||
| Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 Febuary | |
| Highest Hourly Rainfall | 0,0 mm | at 00:00 on 1 Febuary | |
| Highest Daily Rainfall | 0,0 mm | On 1 Febuary | |
| Longest Dry Period | 3 Day | to 3 Febuary | |
| Longest Wet Period | 0 Day | to 1 Febuary | |
| Wind | |||
| Highest Wind Gust | 30 km/h | at 12:10 on 3 Febuary | |
| Highest Wind Speed 10-minute Average | 20 km/h | at 12:19 on 3 Febuary | |
| Highest Daily Wind Run | 223,9 km | On 3 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 986,9 hPa | at 00:00 on 1 Febuary | |
| Highest Pressure | 1009,7 hPa | at 17:39 on 4 Febuary | |
Page updated : 04.02.2015 18:00:10
powered by Cumulus 1.9.4 (1097)