Yesterday's data
03.02.2015
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 5,9 °C | at 13:48 |
| Low Temperature | -1,1 °C | at 21:00 |
| Average Temperature | 1,6°C | |
| Temperature Range | 7,0°C | |
| High Apparent Temperature | 0,8 °C | at 13:48 |
| Low Apparent Temperature | -4,4 °C | at 06:09 |
| High Heat Index | 5,9 °C | at 13:48 |
| Low Wind Chill | -3,4 °C | at 06:09 |
| Maximum dew point | -0,3 °C | at 12:07 |
| Minimum dew point | -3,6 °C | at 16:40 |
| High Humidity | 92% | at 21:31 |
| Low Humidity | 59% | at 15:27 |
| Heat degree days | 16,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 7,2 | |
| Solar radiation | 405 | 11:36 |
| UV index | 7 | 10:32 |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| RG-11 Total rainfall so far | 0,0mm | |
| Wind | ||
| Highest Gust | 30 km/h | at 12:10 |
| Highest Speed (10 minute average) | 20 km/h | at 12:19 |
| Wind bearing | 180° | at 12:10 |
| Dominant Direction | 258° WSW | |
| Wind Run | 223,9 km | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1000,9 hPa | at 23:57 |
| Low Pressure | 993,9 hPa | at 00:45 |
Page updated : 04.02.2015 18:00:10
powered by Cumulus 1.9.4 (1097)