This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 16,5 °C | at 13:26 on 10 January | |
| Lowest Temperature | -3,5 °C | at 05:47 on 19 January | |
| Highest Minimum | 7,4 °C | On 13 January | |
| Lowest Maximum | 0,4 °C | On 23 January | |
| Highest Apparent Temperature | 12,7 °C | at 12:07 on 10 January | |
| Lowest Apparent Temperature | -6,2 °C | at 06:39 on 4 Febuary | |
| Highest Heat Index | 16,5 °C | at 13:26 on 10 January | |
| Lowest Wind Chill Temperature | -5,2 °C | at 06:09 on 31 January | |
| Highest Dew Point | 12,3 °C | at 09:10 on 10 January | |
| Lowest Dew Point | -5,4 °C | at 03:32 on 1 Febuary | |
| Highest Humidity | 100% | at 00:00 on 1 January | |
| Lowest Humidity | 41% | at 23:58 on 15 January | |
| Largest Daily Range | 13,7 °C | On 18 January | |
| Smallest Daily Range | 0,7 °C | On 23 January | |
| Rainfall | |||
| Total rainfall so far | 55,5 mm | ||
| Highest Rain Rate | 32,4 mm/hr | at 18:55 on 10 January | |
| Highest Hourly Rainfall | 3,9 mm | at 18:58 on 10 January | |
| Highest Daily Rainfall | 12,6 mm | On 10 January | |
| Highest Monthly Rainfall | 55,5 mm | January | |
| Longest Dry Period | 3 Day | to 3 Febuary | |
| Longest Wet Period | 12 Day | to 28 January | |
| Wind | |||
| Highest Wind Gust | 59 km/h | at 12:20 on 11 January | |
| Highest Wind Speed 10-minute Average | 41 km/h | at 13:00 on 9 January | |
| Highest Daily Wind Run | 541,4 km | On 12 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 973,5 hPa | at 06:35 on 30 January | |
| Highest Pressure | 1035,9 hPa | at 10:00 on 1 January | |
Page updated : 04.02.2015 18:00:10
powered by Cumulus 1.9.4 (1097)