Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | -0,1 °C | at 00:00 |
Low Temperature | -2,9 °C | at 05:11 |
Temperature Range | 2,8°C | |
High Apparent Temperature | -2,8 °C | at 00:02 |
Low Apparent Temperature | -6,2 °C | at 06:39 |
High Heat Index | -0,1 °C | at 00:00 |
Low Wind Chill | -5,1 °C | at 06:39 |
Maximum dew point | -1,3 °C | at 00:57 |
Minimum dew point | -4,7 °C | at 05:11 |
High Humidity | 96% | at 02:53 |
Low Humidity | 81% | at 12:52 |
Heat degree days | 14,7 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 2,1 | |
Solar radiation | 82 | 12:42 |
UV index | 1 | 11:03 |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 15 km/h/hr | at 10:30 |
Highest Speed (10 minute average) | 8 km/h (F2) | at 13:06 |
Wind bearing | 315° | at 10:30 |
Dominant Direction | WNW | |
Wind Run | 84,7 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1009,7 hPa | at 17:39 |
Low Pressure | 1000,8 hPa | at 00:00 |
Page updated : 04.02.2015 18:00:10
powered by Cumulus 1.9.4 (1097)